Tank Urban Sporty 150cc
Description
Images
Send to friend
Reviews
If it's speed you are craving, then you are in for a treat. The Tank 150cc scooter was built with the same craftsman and care as its predecessors. The Sporty 150 comes in multiple color choices with higher ground clearance and riding height.
| MEASUREMENTS | ENGINE & TRANSMISSION | ||
| Width | 26" | HP | 8.84HP |
| Length | 74" | Battery Amp | 7 |
| Height | 41" | Cooling | AIR |
| Wheel Base | 51.5" | Cylinder | 1 |
| Seat Height | 31" | Cycle | 4 |
| Ground Clearance | 6" | Start Method | CDI, KICK |
| Dry Weight | 209LBS | Transmission | AUTOMATIC |
| Max Load | 300LBS | Oil Type | 10W - 40 |
| Oil Cap | 1.2L | ||
| RIMS, TIRES & SUSPENSION | OTHER | ||
| Front Rim/Tire | 120/70-12" | Gas Tank Cap | 1 GALLON(S) |
| Front Brake | DISC | Muffler | SINGLE |
| Front Suspension | TWIN | Launch Date | LAUNCHED |
| Rear Rim/Tire | 130/60-12" | Warranty | 3 YEAR LIMITED |
| Rear Brake | DISC | ||
| Rear Suspension | TWIN | MSRP | |





