QLINK Splendor 400cc
Description
Images
Send to friend
Reviews
| Engine | |
| Type | 4-Stroke, Single Cylinder, Water-Cooled |
| Bore x Stroke | 86mm x 66mm |
| Compression Ratio | 11.2:1 |
| Carburetion | Kinzo |
| Displacement | 393 cc |
| Max. Torque | 28 / 5750 |
| Horse Power | 26.8 HP |
| Ignition | CDI |
| Transmission | Automatic CVT |
| Chassis | |
| Suspension/Front | Hydraulic |
| Suspension/Rear | Hydraulic |
| Brakes/Front | Disc |
| Brakes/Rear | Disc |
| Tires/Front | 120/70-16 |
| Tires/Rear | 140/60-16 |
| Dimensions | |
| Length | 88.2” |
| Width | 31.3" |
| Height | 56.3" |
| Seat Height | 30.7" |
| Ground Clearance | 4.9" |
| Wheelbase | 61.6" |
| Dry Weight | 423 lbs |
| Fuel Capacity | 3.6 gallons |
| Other | |
| Warranty | 2 Year Limited |

